Business Applications Solution Area
Purpose
A Collection of resources for Microsoft practice building in the Business Applications solution area. For a view of other solution areas, please see the Taxonomy.
To contribute to the PartnerCrucible, see Contributor’s Guide.
Industry References
Source | Description | Notes |
---|---|---|
The Partner Opportunity For Microsoft Business Applications | A Total Economic Impact™ Partner Opportunity Analysis | Forrester 2022 |
Microsoft is named a Leader in 2023 Gartner® Magic Quadrant™ for B2B Marketing Automation Platform | Microsoft has been recognized as a Leader within the 2023 Gartner Magic Quadrant for B2B Marketing Automation Platforms* for the second consecutive year. In this year’s report, Microsoft is positioned highest in Ability to Execute. | Blog |
IDC MarketScapes for Finance & Accounting Applications | Microsoft Recognized as a Leader in IDC’s MarketScapes for Finance & Accounting Applications | IDC |
Microsoft is a Leader in The Forrester Wave™: Customer Service Solutions | Microsoft has been named a Leader in The Forrester WaveTM: Customer Service Solutions, Q1 2024 attaining top scores possible in the business intelligence, process management, and collaboration criteria. | Forrester, Q1 2024 |
Partner Practice Playbooks
Source | Description | Notes |
---|---|---|
Customer Service Playbook | This playbook is intended for current Microsoft Business Applications Partners, current Microsoft Partners in areas other than Business Apps, and new Microsoft partners that are launching a customer service practice built on Dynamics 365 Customer Service | Transform |
Field Service Playbook | This playbook is intended for current Microsoft Business Applications Partners, current Microsoft Partners that specialize in solution areas other than Biz Apps, and new Microsoft partners who are launching a field service practice built on Dynamics 365 Field Service | Transform |
Customer Experience Platform Playbook | The Microsoft Customer Experience Platform is a complete marketing stack that learns from every customer interaction to optimize and deliver meaningful experiences. The stack delivers unparalleled customer insights through the interconnected nature of the tools and services that make it up, which include Microsoft Dynamics 365 and Power Platform, Microsoft 365 and the Teams modern workplace environment, and Azure. | Transform |
Sales Category Playbook | This playbook is intended for current Microsoft Business Applications Partners current Microsoft Partners in areas other than Business Apps, and new Microsoft partners that are launching a practice built on Microsoft Dynamics 365 Sales | Transform |
Digital Contact Center Platform Playbook | This playbook is intended for current Microsoft Business Applications Partners, current Microsoft Partners in areas other than Business Apps, and new Microsoft partners that are launching a digital contact center practice built on Microsoft Dynamics 365 | Transform |
Project Operations Playbook | This playbook is intended for new and existing Microsoft partners who are launching a service-centric ERP practice built on Dynamics 365 Project Operations. | Transform |
Connected Commerce | This playbook is intended for new and existing Microsoft partners who are launching a Connected Commerce practice built on Dynamics 365 Commerce, e-commerce, Connected Spaces, Intelligent Order Management, and Fraud Protection. | Transform |
Partner Practice Development References
Source | Description | Notes | |
---|---|---|---|
Microsoft Dynamics 365 Partner portal | Partner Transform Portal for Business Apps | Accessible based on Microsoft AI Cloud Partner Program membership and competencies or solution partner standing | Transform |
Business Applications Playbook | Describes Microsoft GTM Strategy, Solution Plays, Partner Priorities, and Key Resources | Partner FY24 | |
Pre-Commit Business Applications Partner Activities | Detailed program guide and overview of Partner-led Business Applications incentives program | Transform FY24 | |
Business Applications Partner Sales Acceleration Program | Get best practices and presentation resources that will guide you in shaping a business-first sales model that’s focused on the Business Applications solution area and its core sales plays—and resources specially for small business. | Microsoft Partner | |
Business Applications ISV Connect | Grow your business faster by building unique, customer-centric line of business (LOB) apps with Dynamics 365 and Power Apps. | ||
Dynamics 365 Developers: Start here | Developers and ISVs can use the underlying platform to build or extend apps, depending on the app’s type | Microsoft Lean | |
Dynamics 365 General | Community | ||
Microsoft Customer Digital Experiences | Microsoft Customer Digital Experiences (CDX), is a portfolio of immersed digital experiences to demonstrate Microsoft technology and product with hands-on interaction, orchestrated by Microsoft sellers, partners or marketers. | There are three major types of experiences: -Demos -Interactive guide -Customer Immersion Experience |
|
Dynamics 365 Sandbox Environment | Dynamics Sandbox Environment SKU | … | |
Dynamics 365 Discounted SKU | This portal is used for SI/ISV Connect partners to obtain free or discounted non-production environment licenses with Biz Apps and Power Platform products to learn, test, and deliver end-to-end customer demos with their own solutions. These offers are to be used only on partner tenants, never on customer tenants. | … | |
Dynamics 365 Free Trial | Try it free and learn how these intelligent business applications go beyond traditional CRM and ERP to help you adapt, innovate, and delight every customer. | … | |
Dynamics 365 and Power Platform Preview Programs | Dynamics 365 and Power Platform Preview Programs | Viva Engage |
Dynamics Certifications
Source | Description | Notes |
---|---|---|
Dynamics Certifications | Overview Poster | Microsoft |
Dynamics Training and certifications guide | Summary role-based training and certification guide | Microsoft |
Skilling
Source | Description | Notes |
---|---|---|
Catalyst Partner Training | Microsoft Catalyst Partner Training Course Registration | … |
Business Apps - Learning Journey - Customer Engagement | Enablement guide for Business Apps partners… | updated ~monthly |
Business Apps - Learning Journey - Finance & Operations | Enablement guide for Business Apps partners… | updated ~monthly |
Business Applications professional | Enable ‘new to Microsoft Dynamics 365’ professionals to join projects as a business analyst, designer, or customizer. In addition to a survey of skills needed to start on a project, the modules include video interviews with people who work as Business Applications professionals and industry leaders. Modules conclude with assignments, knowledge checks, and other suggested learning opportunities. | Microsoft Learn |
FastTrack for Dynamics 365
Source | Description | Notes |
---|---|---|
FastTrack for Dynamics 365 | FastTrack for Dynamics 365 is a customer success program powered by the Microsoft engineering team to enable organizations to accelerate Dynamics 365 implementations and go-live with confidence | Transform |
For FastTrack for Dynamics 365 partners FAQ | document that will be updated regularly to address frequently asked questions related to the FastTrack for Dynamics 365 program. | Transform |
Virtual Instructor Success by Design Training | Success by Design (SbD) is the prescriptive guidance - approaches & recommended practices - for designing, building, and deploying a Dynamics 365 solution. It is grounded in fundamentals of good solution architecture and design, product capabilities, and proven approaches to business process transformation and implementation. This virtual training is a series of videos led by senior architects from the Dynamics 365 engineering team designed for project team leadership roles (e.g., Solution Architect, Project Manager, Lead Consultant, etc.), on how to leverage the Success by Design framework to achieve a successful deployment of Dynamics 365. | … |
FastTrack Recognized Solution Architects—Dynamics 365 | The Dynamics 365 product engineering team recognizes practicing solution architects for consistently exhibiting deep architecture expertise and creating high-quality solutions for customers during Dynamics 365 FastTrack governed engagements. | |
Microsoft FastTrack Recognized Solution Architect nomination – Dynamics 365 | Nomination form |
Dynamics 365 Copilot
Source | Description | Notes |
---|---|---|
AI and Copilot for Business Applications | Use the resources on this page to help build your knowledge and position these new technologies as key differentiators in helping your clients transform their businesses. | Transform |
Microsoft Sales Copilot | Viva Sales in now Microsoft Sales Copilot: Sales Copilot brings new capabilities to Microsoft Outlook, Teams, and Dynamics 365 Sales, helping sellers to increase their productivity and personalize every customer interaction. And it works out of the box—not just with Dynamics 365 Sales, but with Salesforce, too | Blog |
AI Innovations | Generative AI in Dynamics including Power Dynamics 365 Copilot, Copilot in ERP, Copilot in Customer Experience | Transform |
Dynamics Copilot Pitch Deck | Partner Pitch Deck - History, overview, and deep dive into fusing Dynamics 365 with Generative AI | Transform |
Field Service
Source | Description | Notes |
---|---|---|
Setting up a proof of concept for Resource Scheduling Optimization | Stages and guidance for a successful proof-of-concept (POC) for Resource Scheduling Optimization | Microsoft Learn |
Intelligent Field Service Solution Accelerators | This GitHub repository contains multiple solution accelerators. Each solution accelerator focuses on one area, such anomaly detection, predictive maintenance, or intelligence derived from IoT alert. | GitHub |
Developers
Source | Description | Notes |
---|---|---|
Dynamics 365 Developers: Start here | Developers and ISVs can use the underlying platform to build or extend apps, depending on the app’s type | Microsoft Lean |